The EU is rolling out an unprecedented wave of rules targeting physical assets — batteries, buildings, charging infrastructure, vessels and industrial equipment. Composite scoring helps you see exposure before fines, market bans or board liability land.
Most tools answer one regulator in one vertical. Arctura maps nine EU regulations across asset classes with one A–F scoring engine — decision-support, not legal advice.
| Vertical | AFIR | NIS2 Directive | FuelEU Maritime | DORA | EPBD | CSRD | Machinery Regulation | EU Battery | Euro 7 |
|---|---|---|---|---|---|---|---|---|---|
| EV Leasing | ✓ | — | — | — | — | ✓ | — | ✓ | — |
| Fleet Operations | — | — | — | — | — | — | — | — | — |
| Battery Storage (BESS) | — | ✓ | — | — | — | ✓ | — | ✓ | — |
| Energy Grid | — | ✓ | — | — | — | ✓ | — | — | — |
| Real Estate | — | — | — | — | ✓ | ✓ | — | — | — |
| Charging Infrastructure | ✓ | ✓ | — | — | — | — | — | — | — |
| Insurance | — | — | — | ✓ | — | — | — | — | — |
| Heavy Transport | ✓ | ✓ | — | — | — | — | — | ✓ | ✓ |
| Marine | — | — | ✓ | — | — | — | — | ✓ | — |
| Forklifts | — | — | — | — | — | — | ✓ | ✓ | — |
| UPS & Datacenter | — | ✓ | — | ✓ | — | — | — | ✓ | — |
| Emergency Services | — | ✓ | — | — | — | — | — | — | — |
| Cold Chain | — | ✓ | — | — | — | — | — | ✓ | — |
| Industrial | — | — | — | — | — | — | ✓ | — | — |
Cell-analytics incumbents (TWAICE-class tools) focus on battery telemetry and warranty analytics — not a composite A–F asset rating across four pillars. Arctura maps 9 regulations with one scoring engine; scope and buyer differ from single-regulation point tools. No third-party funding figures cited here.
Regulatory mapping reviewed quarterly; per-regulation sources on each regulation page.
Enter your domain. We'll show which regulations may apply, what's at stake and suggested next steps — from public data only.
Start regulatory assessment →